

| Your Using Horse Source™ |
| COWTOWN HANCOCK |
| Your Using Horse Source™ |
| This gray quarter horse stallion is so bred out of this world; it stands to reason why he has approached legendary status. If the AQHA was able to keep records on jackpot rope horses he would be in the hall of fame. I contacted his breeder and she informed me that when he was broke to ride the person that trained him loved him and had to own him so they sold him as a stud. If you know much about stallions it takes an exceptional one to keep his mind on his work (other than mares) and Cowtown has managed to do just that throughout his career. His breeder informed me that she cannot recall how many thousands of dollars he has won at jackpots held at their arena. That doesn't include the many saddles and other earnings he has won at the pro level. In fact he was coming home from a USTRC roping championship when he had his trailer accident that left him blind in one eye and lame. He has also passed on his abilities to his get as he has many of his offspring winning money and saddles as well. In fact he was offered for sale only after one of his previous owners had established a brood band comprised of his offspring. Cowtown is double bred Two Eyed Jack with the legendary Foundation Speedster Joe Hancock just off his papers (4th generation). On the bottom there is Croton Oil, Leo, and Sugar Bars just to name a few. He has a disposition that is truly remarkable and he passes it on. |

| Cowtown Hancock (QH) 1996 GREY STALLION | |||||||
| Mr Hancock Jack (QH) 1978 | Big Jack Two (QH) 1975 | Two Eyed Jack (QH) 1961 | Two D Two (QH) 1957 | Double Diamond (QH) 1947 | Silver King | Scar Face S | |
| Double Life (QH) 1949 | Pay Day | James' Sunset | |||||
| Triangle Tookie (QH) 1951 | Grey Badger III (QH) 1947 | Grey Badger II | Mary Greenock 20 | ||||
| Lady Hancock (QH) 1940 | Roan Hancock | Triangle Lady 10 | |||||
| Pep's Gold Lock (QH) 1962 | Peppy Red (QH) 1948 | Peppy (QH) 1934 | Little Richard | China 1 | |||
| Compania (QH) 1937 | Solis | Omblongana De Javiel | |||||
| Miss Lady Lock (QH) 1953 | Brush Mount (QH) 1938 | Chimney Sweep 21 | Hula Dancer 1 | ||||
| Miss Chilipepper (QH) 1946 | Smokey Moore 4 | Little Josie C S | |||||
| Chita H Hancock (QH) 1961 | Buck Hancock (QH) 1941 | Joe Hancock (QH) 1923 | John Wilkens (QH) 1906 | Peter McCue A18 | Katie Wawekus 9 | ||
| Brown Hancock Mare (QH) | Ralph Wilson Horse | The Mundell Mare | |||||
| Triangle Lady 40 (QH) 1934 | Red Buck (QH) 1930 | Buck Thomas | Zepplin | ||||
| Burnett Mare (QH) | |||||||
| Bar V Wiskon (QH) 1943 | Whiskaway (QH) 1924 | A D Reed (QH) 1916 | Peter McCue A18 | Good Enough 1 | |||
| Snip (QH) | Speedy Ball | Old Hazel | |||||
| Chaffin Mare (QH) | Unknown | ||||||
| Unknown | |||||||
| My Nebraska Dame (QH) 1982 | Rogan Jim (QH) 1979 | Barrel House (QH) 1965 | Croton Oil (QH) 1955 | Leo (QH) 1940 | Joe Reed II | Little Fanny A24 | |
| Randle's Lady (QH) 1938 | Doc Horn 9 | Mare By Son Of D J | |||||
| Otoe Maiden (QH) 1959 | Sugar Bars (QH) 1951 | Three Bars 4 | Frontera Sugar | ||||
| Betty Warren (QH) 1944 | King | Kitty Rose | |||||
| Miss Jackie Red (QH) 1966 | Two Eyed Jack (QH) 1961 | Two D Two (QH) 1957 | Double Diamond | Double Life | |||
| Triangle Tookie (QH) 1951 | Grey Badger III 20 | Lady Hancock | |||||
| My Miss Custer (QH) 1954 | Peppy Red (QH) 1948 | Peppy | Compania | ||||
| Copper Ribbon (QH) 1949 | Tadpole | Ribbon L | |||||
| Miss Eagle Two (QH) 1987 | Mr Quick Two (QH) 1974 | Me Eagle (QH) 1970 | Me Quick To (QH) 1965 | Quick M Silver | Skytel | ||
| Barnetta Eagle (QH) 1963 | Eagle Top 10 | Barney's Red Lady | |||||
| Peppy Step (QH) 1960 | Peppy Red (QH) 1948 | Peppy | Compania | ||||
| Step Softly (QH) 1956 | Smokey Mountain Joe | Miss Buttons Andbows | |||||
| Senorita's Light (QH) 1974 | Deer Light (QH) 1965 | Roan Light (QH) 1958 | Lightning Bar | Red Mamma | |||
| Roe Deer (QH) 1953 | Denny Denhardt | Linda Shirley | |||||
| Tonto's Senorita (QH) 1964 | Dude's Tonto (QH) 1959 | Tonto Bars Gill | Golden Hancock | ||||
| Soft Gold (QH) 1946 | Silver McCue | J A Mare 1 | |||||


